<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extended Unemployment Benefits &#187; unemployment benefits extended california</title>
	<atom:link href="http://www.extendedunemploymentbenefits.com/tag/unemployment-benefits-extended-california/feed" rel="self" type="application/rss+xml" />
	<link>http://www.extendedunemploymentbenefits.com</link>
	<description>Unemployment Benefits when you Need them</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>CA Unemployment Rate Extension</title>
		<link>http://www.extendedunemploymentbenefits.com/ca-unemployment-rate-extension/</link>
		<comments>http://www.extendedunemploymentbenefits.com/ca-unemployment-rate-extension/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California EUC]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[ca unemployment extension]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california euc extension 2010]]></category>
		<category><![CDATA[california extended unemployment]]></category>
		<category><![CDATA[california extended unemployment benefits]]></category>
		<category><![CDATA[california unemployment rate extension]]></category>
		<category><![CDATA[california unemployment tiers]]></category>
		<category><![CDATA[californiaunemploymenttiers]]></category>
		<category><![CDATA[edd.ca.gov extended benefits]]></category>
		<category><![CDATA[edd.gov.com]]></category>
		<category><![CDATA[edd.gov.com extention]]></category>
		<category><![CDATA[edd.gov.com extentions]]></category>
		<category><![CDATA[eddextensions]]></category>
		<category><![CDATA[euc program in washington state 2010]]></category>
		<category><![CDATA[extended unemployment benefits california]]></category>
		<category><![CDATA[tn unemployment extension 2010]]></category>
		<category><![CDATA[unemployment benefits extended california]]></category>
		<category><![CDATA[unemployment extension california]]></category>
		<category><![CDATA[www.ca.unemployment benefits.com]]></category>
		<category><![CDATA[www.edd.ca.extended benefit]]></category>
		<category><![CDATA[www.edd.ca.gov extention]]></category>
		<category><![CDATA[www.edd.ca.gov.com up dates]]></category>
		<category><![CDATA[www.edd.ca.gov.extentions]]></category>
		<category><![CDATA[www.edd.ca.gov/unemployment benefits extention bill]]></category>
		<category><![CDATA[www.edd.gov.ca.com up dates]]></category>
		<category><![CDATA[www.edd.gov.com-extention]]></category>
		<category><![CDATA[wwwedd.ca.gov]]></category>

		<guid isPermaLink="false">http://www.extendedunemploymentbenefits.com/ca-unemployment-rate-extension/</guid>
		<description><![CDATA[California&#8217;s unemployment rate held steady at 12.5 % in February, even though the state lost 20,400 work, the Employment Development Department reported Friday. The state&#8217;s loss followed a gain of 32,000 work in January. You can find 586,400 fewer work in California last month than there were at the same time last year, a drop [...]]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s unemployment rate held steady at 12.5 % in February, even though the state lost 20,400 work, the Employment Development Department reported Friday. </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6852821018026237";
/* 336x280, created 2/23/09 */
google_ad_slot = "4909459867";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>The state&#8217;s loss followed a gain of 32,000 work in January. You can find 586,400 fewer work in California last month than there were at the same time last year, a drop of 4.1 %. </p>
<p>The department mentioned numerous from the losses last month occurred within the construction industry, which lost 21,500 work. Professional and business services grew a lot more than any other sector, gaining 10,000 work. </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6852821018026237";
/* 336x280, created 2/23/09 */
google_ad_slot = "4909459867";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>&quot;Far too numerous Californians remain unemployed, and that&#8217;s why I am so glad I signed legislation this week to bolster work creation,&quot; Gov. Arnold Schwarzenegger mentioned, referring to his homebuyer tax credit and green technology sales tax exemption proposals. </p>
<p>&quot;However, a lot more should be done, and I encourage the Legislature to keep up the great perform and pass the additional elements of my California Work Initiative so we can get individuals off the unemployment rolls and into the perform force,&quot; Schwarzenegger mentioned. </p>
<p>The national jobless rate also remained unchanged in February at 9.7 %. Michigan&#8217;s jobless rate is still the highest among all 50 states, at 14.1 %. </p>
<p>The relative stability in work and unemployment shows that the economy is moving from down to flat, on a painfully slow path toward work growth, mentioned Steve Levy, director from the Center for Continuing Study from the California Economy. </p>
<p>&quot;March and April ought to bring much better news, both within the state and within the nation as we expect small work growth in both areas,&quot; Levy mentioned. &quot;We see signs outside the work market that this slow recovery is happening. There&#8217;s a lot more trade at the ports, there&#8217;s a lot more traffic at the airports, there&#8217;s a lot more tourism.&quot; </p>
<p>For the individuals who are unemployed economists think this will be a slow recovery, and it will take months and years in some cases to recover the work losses from the last two years, Levy mentioned. </p>
<p>Other sectors that saw work growth in California included mining and logging; trade, transportation and utilities; and educational and health services. </p>
<p>Unemployment was highest in Colusa County, which had a non seasonally adjusted jobless rate of 27.6 %, followed by Imperial County at 27.2 %. Mono County had the state&#8217;s lowest unemployment rate, at 7.8 %, followed by Marin County with 8.4 %.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extendedunemploymentbenefits.com/ca-unemployment-rate-extension//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Extended Unemployment</title>
		<link>http://www.extendedunemploymentbenefits.com/california-extended-unemployment/</link>
		<comments>http://www.extendedunemploymentbenefits.com/california-extended-unemployment/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:09:29 +0000</pubDate>
		<dc:creator>Federal</dc:creator>
				<category><![CDATA[Extended Unemployment Benefits]]></category>
		<category><![CDATA[1st edd extention california]]></category>
		<category><![CDATA[2bd unemployment extension california]]></category>
		<category><![CDATA[2nd tier unemployment benefits california]]></category>
		<category><![CDATA[4th tier federal unemployment benefits]]></category>
		<category><![CDATA[ca edd  extentions]]></category>
		<category><![CDATA[ca edd extended benefits]]></category>
		<category><![CDATA[ca edd extended benefits 2009]]></category>
		<category><![CDATA[ca edd extensions]]></category>
		<category><![CDATA[ca edd tier 2 benefits]]></category>
		<category><![CDATA[ca edd tiers]]></category>
		<category><![CDATA[ca extended unemployment]]></category>
		<category><![CDATA[ca extended unemployment benefits]]></category>
		<category><![CDATA[ca gov edd/benefit extention]]></category>
		<category><![CDATA[ca how many tiers of unemployment]]></category>
		<category><![CDATA[ca state extended benefits]]></category>
		<category><![CDATA[ca unemployment 2nd tier]]></category>
		<category><![CDATA[ca unemployment ext tiers]]></category>
		<category><![CDATA[ca unemployment extension]]></category>
		<category><![CDATA[ca unemployment tier]]></category>
		<category><![CDATA[ca unemployment tiers]]></category>
		<category><![CDATA[ca. unemployment second tier]]></category>
		<category><![CDATA[caextendedbenefits]]></category>
		<category><![CDATA[cal ed unemployment extension]]></category>
		<category><![CDATA[cal unemployment benefits ext]]></category>
		<category><![CDATA[cal unemployment ext]]></category>
		<category><![CDATA[calif unemployment ext]]></category>
		<category><![CDATA[calif unemployment tiers]]></category>
		<category><![CDATA[calif. extended unemployment edd benefits]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california ,faq- extended unemployment benefits.]]></category>
		<category><![CDATA[california do i need to apply for the 2nd tier]]></category>
		<category><![CDATA[california edd extended banefits]]></category>
		<category><![CDATA[california edd extended benefits]]></category>
		<category><![CDATA[california edd extensions]]></category>
		<category><![CDATA[california edd federal tier extensions]]></category>
		<category><![CDATA[california edd unemployment benefits]]></category>
		<category><![CDATA[california edd unemployment benefits extension]]></category>
		<category><![CDATA[california edd unemployment fed ext]]></category>
		<category><![CDATA[california emergency unemployment benefits]]></category>
		<category><![CDATA[california extended benefits edd laid off july 09]]></category>
		<category><![CDATA[california extended benefits tiers]]></category>
		<category><![CDATA[california extended unemployment]]></category>
		<category><![CDATA[california extended unemployment benefits]]></category>
		<category><![CDATA[california has how many edd extensions]]></category>
		<category><![CDATA[california how long is unemployment]]></category>
		<category><![CDATA[california tier benefits unemployment]]></category>
		<category><![CDATA[california tiers of unemployment benefits]]></category>
		<category><![CDATA[california unemployment 2nd extention]]></category>
		<category><![CDATA[california unemployment benefits]]></category>
		<category><![CDATA[california unemployment benefits ext.]]></category>
		<category><![CDATA[california unemployment benefits extended]]></category>
		<category><![CDATA[california unemployment emergency]]></category>
		<category><![CDATA[california unemployment extended]]></category>
		<category><![CDATA[california unemployment extended benefits]]></category>
		<category><![CDATA[california unemployment extension]]></category>
		<category><![CDATA[california unemployment extensions]]></category>
		<category><![CDATA[california unemployment extention tiers]]></category>
		<category><![CDATA[california unemployment federal extension]]></category>
		<category><![CDATA[california unemployment office ext]]></category>
		<category><![CDATA[california unemployment tier]]></category>
		<category><![CDATA[california unemployment tiers]]></category>
		<category><![CDATA[california unemployment tiers explained]]></category>
		<category><![CDATA[california unemploymnet extended]]></category>
		<category><![CDATA[californiaunemploymenttiers]]></category>
		<category><![CDATA[edd 1week extension]]></category>
		<category><![CDATA[edd 2nd extension]]></category>
		<category><![CDATA[edd 4th extended benefits]]></category>
		<category><![CDATA[edd 4th tier ca.gov]]></category>
		<category><![CDATA[edd benefits 3rd extension ca]]></category>
		<category><![CDATA[edd california how many extension]]></category>
		<category><![CDATA[edd california tiers]]></category>
		<category><![CDATA[edd california unemployment 2nd extension]]></category>
		<category><![CDATA[edd california unemployment extension]]></category>
		<category><![CDATA[edd california/tiers]]></category>
		<category><![CDATA[edd extended benefit update]]></category>
		<category><![CDATA[edd extended benefits]]></category>
		<category><![CDATA[edd extended unemployment benefits]]></category>
		<category><![CDATA[edd extension california]]></category>
		<category><![CDATA[edd extension tiers]]></category>
		<category><![CDATA[edd extensions how many weeks]]></category>
		<category><![CDATA[edd fed ed extension delay]]></category>
		<category><![CDATA[edd fed extentions updates]]></category>
		<category><![CDATA[edd federal extension]]></category>
		<category><![CDATA[edd second extension]]></category>
		<category><![CDATA[edd state of california extend benefits]]></category>
		<category><![CDATA[edd tiers]]></category>
		<category><![CDATA[edd tiers explained]]></category>
		<category><![CDATA[edd unemployment ext]]></category>
		<category><![CDATA[edd unemployment.]]></category>
		<category><![CDATA[edd updates for ark extension]]></category>
		<category><![CDATA[edd,ca,gov]]></category>
		<category><![CDATA[edd.ca.gov]]></category>
		<category><![CDATA[edd.ca.gov 3rd extended]]></category>
		<category><![CDATA[edd.ca.gov extended benefits]]></category>
		<category><![CDATA[edd.ca.gov extention]]></category>
		<category><![CDATA[edd.ca.gov federal extensions]]></category>
		<category><![CDATA[edd.ca.gov unemployment]]></category>
		<category><![CDATA[edd.ca.gov.extended benifits]]></category>
		<category><![CDATA[edd.ca.gov/ benefit extentions]]></category>
		<category><![CDATA[edd.ca.gov/federal extentions]]></category>
		<category><![CDATA[edd.ca.gov/uiappind.htm]]></category>
		<category><![CDATA[edd.ca.gove]]></category>
		<category><![CDATA[edd.gov extentions]]></category>
		<category><![CDATA[edd.gov unemployment insurance extention]]></category>
		<category><![CDATA[eddextensions]]></category>
		<category><![CDATA[euc,cal-ed for california]]></category>
		<category><![CDATA[exhausted federal-ed unemployment]]></category>
		<category><![CDATA[extended benefits and edd and ca]]></category>
		<category><![CDATA[extended benefits california]]></category>
		<category><![CDATA[extended benefits in california]]></category>
		<category><![CDATA[extended california unemployment benefits]]></category>
		<category><![CDATA[extended unemployment benefits ca]]></category>
		<category><![CDATA[extended unemployment benefits calif]]></category>
		<category><![CDATA[extended unemployment benefits california]]></category>
		<category><![CDATA[extended unemployment benefits for california]]></category>
		<category><![CDATA[extended unemployment benefits in ca]]></category>
		<category><![CDATA[extended unemployment benefits in california]]></category>
		<category><![CDATA[federal extended unemployment benefits in california]]></category>
		<category><![CDATA[federal extension edd ca]]></category>
		<category><![CDATA[federal extension with edd]]></category>
		<category><![CDATA[how busy is california with unemployment benefits]]></category>
		<category><![CDATA[how do i know if i got the second ui federal extension in california]]></category>
		<category><![CDATA[how long can i get euc in michigan]]></category>
		<category><![CDATA[how long can unemployment benefits be claimed from edd of california?]]></category>
		<category><![CDATA[how long do ca residents get unemployment benefits]]></category>
		<category><![CDATA[how long does it take to get your 4th edd extension?]]></category>
		<category><![CDATA[how many edd extencions are in california]]></category>
		<category><![CDATA[how many extension for un employment in california]]></category>
		<category><![CDATA[how many extension tiers california]]></category>
		<category><![CDATA[how many extensions are there currently under california unemployment]]></category>
		<category><![CDATA[how many extensions california unemployment]]></category>
		<category><![CDATA[how many extensions can be filed with edd]]></category>
		<category><![CDATA[how many extensions can i get on unemployment in ca]]></category>
		<category><![CDATA[how many extensions can you get for unemployment in california]]></category>
		<category><![CDATA[how many extensions does california give on unemployment?]]></category>
		<category><![CDATA[how many extensions for unemployment california]]></category>
		<category><![CDATA[how many extensions fro unemployment do you get in california]]></category>
		<category><![CDATA[how many extensions on edd]]></category>
		<category><![CDATA[how many federal extensions are there for california]]></category>
		<category><![CDATA[how many federal extensions in california]]></category>
		<category><![CDATA[how many tier in unemployment benefits in california]]></category>
		<category><![CDATA[how many tiers are there in unemployment california benifits]]></category>
		<category><![CDATA[how many tiers of unemployment are approved for indiana]]></category>
		<category><![CDATA[how many tiers of unemployment are there in indiana]]></category>
		<category><![CDATA[how many tiers of unemployment benefits california]]></category>
		<category><![CDATA[how many tiers of unemployment ca]]></category>
		<category><![CDATA[how many tiers of unemployment for california]]></category>
		<category><![CDATA[how many tiers of unemployment in california]]></category>
		<category><![CDATA[how many tiers unemployment california]]></category>
		<category><![CDATA[how many unemployment extensions are their in california]]></category>
		<category><![CDATA[how many unemployment extensions california]]></category>
		<category><![CDATA[how many unemployment tiers are there california]]></category>
		<category><![CDATA[how many week of unemployemnt benefits in ca]]></category>
		<category><![CDATA[how many week off unemployemnt in ca]]></category>
		<category><![CDATA[how many weeks do ca residents get unemployment benefits]]></category>
		<category><![CDATA[how many weeks do i get california unemplyment benefits]]></category>
		<category><![CDATA[how many weeks for extended unemployment benefit tiers for california]]></category>
		<category><![CDATA[how many weeks for federal extension in ca.]]></category>
		<category><![CDATA[how many weeks for unemployment benefits in california]]></category>
		<category><![CDATA[how many weeks is california unemployment extension]]></category>
		<category><![CDATA[how many weeks of unemployment am i entitled to under a feed extention in california]]></category>
		<category><![CDATA[how many weeks of unemployment benefits are ca residents entitled to?]]></category>
		<category><![CDATA[how many weeks of unemployment benefits in ca]]></category>
		<category><![CDATA[how many weeks of unemployment do i get in california]]></category>
		<category><![CDATA[how many weeks of unemployment in california]]></category>
		<category><![CDATA[how many weeks on 4th unemployment tier?]]></category>
		<category><![CDATA[how many weeks we get unemployment in california 2010]]></category>
		<category><![CDATA[how to apply for california extended unemployment benefits]]></category>
		<category><![CDATA[how to tell if you received the federal extension in california]]></category>
		<category><![CDATA[il unemploymentext.]]></category>
		<category><![CDATA[illinois unemployment ext]]></category>
		<category><![CDATA[martinez, ca file unemployment]]></category>
		<category><![CDATA[michigan extended unemployment benefits]]></category>
		<category><![CDATA[new unemployment ext in cal]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[related:employeeissues.com/extended_benefits.htm extended unemployment benefits]]></category>
		<category><![CDATA[second tier unemployment benefits in ca]]></category>
		<category><![CDATA[the edd of california rules for extended benefits]]></category>
		<category><![CDATA[tier 2 extension edd in ca]]></category>
		<category><![CDATA[unemployemntbenefits in california]]></category>
		<category><![CDATA[unemployment  extentions california]]></category>
		<category><![CDATA[unemployment benefit tiers, explain, ca]]></category>
		<category><![CDATA[unemployment benefits california how many extensions]]></category>
		<category><![CDATA[unemployment benefits extended california]]></category>
		<category><![CDATA[unemployment benefits in ca]]></category>
		<category><![CDATA[unemployment benefits tiers california]]></category>
		<category><![CDATA[unemployment extended benefits in state of california]]></category>
		<category><![CDATA[unemployment tiers california]]></category>
		<category><![CDATA[unemployment tiers in caifornia]]></category>
		<category><![CDATA[unemployment tiers in california]]></category>
		<category><![CDATA[unemploymentwww.edd.ca.gov]]></category>
		<category><![CDATA[weeks of first ca ui federal ext]]></category>
		<category><![CDATA[what are the unemployment benefit tiers in california]]></category>
		<category><![CDATA[what is the rule of extended unemployment benefits in ca]]></category>
		<category><![CDATA[www edd ca gov extended unemployment]]></category>
		<category><![CDATA[www.edd extention unemplyment.com]]></category>
		<category><![CDATA[www.edd.ca.....gov.com]]></category>
		<category><![CDATA[www.edd.ca.extended benefit]]></category>
		<category><![CDATA[www.edd.ca.ga]]></category>
		<category><![CDATA[www.edd.ca.gov]]></category>
		<category><![CDATA[www.edd.ca.gov extended benefits]]></category>
		<category><![CDATA[www.edd.ca.gov extended unemployment benefits]]></category>
		<category><![CDATA[www.edd.ca.gov extention]]></category>
		<category><![CDATA[www.edd.ca.gov federal extensions]]></category>
		<category><![CDATA[www.edd.ca.gov unemployment]]></category>
		<category><![CDATA[www.edd.ca.gov,extentions]]></category>
		<category><![CDATA[www.edd.ca.gov-federal extentions]]></category>
		<category><![CDATA[www.edd.ca.gov.com 2010 fed extention]]></category>
		<category><![CDATA[www.edd.ca.gov.com fed extention 2010]]></category>
		<category><![CDATA[www.edd.ca.gov.extended benefit]]></category>
		<category><![CDATA[www.edd.ca.gov.extentions]]></category>
		<category><![CDATA[www.edd.ca.gov/uiappind.htm]]></category>
		<category><![CDATA[www.edd.ca.gov/unemployment benefits extention bill]]></category>
		<category><![CDATA[www.edd.ca.gov/unemployment/federal  unemployment insurance]]></category>
		<category><![CDATA[www.edd.ca.gove]]></category>
		<category><![CDATA[www.edd.ca.gove extended benefit]]></category>
		<category><![CDATA[www.edd.ca.gove extentions]]></category>
		<category><![CDATA[www.eddcagov]]></category>
		<category><![CDATA[www.unemploymentext.com]]></category>
		<category><![CDATA[wwwedd.ca.gov]]></category>

		<guid isPermaLink="false">http://www.extendedunemploymentbenefits.com/?p=24</guid>
		<description><![CDATA[The unemployment benefits in the state of California, as in many other states, are currently being used up at an alarming rate, and many folks wonder how they are going to make ends meet when they are no longer eligible for their unemployment benefits. The state of California, in conjunction with the federal government, is [...]]]></description>
			<content:encoded><![CDATA[<p>The unemployment benefits in the state of California, as in many other states, are currently being used up at an alarming rate, and many folks wonder how they are going to make ends meet when they are no longer eligible for their unemployment benefits.<span id="more-24"></span></p>
<p>The state of California, in conjunction with the federal government, is now offering to California residents, an additional 13 weeks of emergency unemployment compensation, to those who have exhausted their initial 26 weeks of unemployment benefits in the state of California.</p>
<p>The Federal unemployment compensation, or emergency unemployment compensation provides that those who are no longer eligible for their benefits, having used all of the benefits to which they were entitled, because of the higher unemployment rates in recent months, can be given an additional set of unemployment benefits in the state of California which are equal to half of your original benefits.</p>
<p>This means that you may go to the California unemployment web site and file for a federal extension. You will receive the same amounto f money that  you claimed for your initial unemployment compensation, but you will receive it for only half of the time span, or thirteen weeks rather than for twenty six.</p>
<p>To claim your California unemployment benefits, or to file for the federal unemployment benefits extension, (emergency unemployment) there are three ways you may use.</p>
<p>Visit the California unemployment office web site, located at:<br />
http://www.edd.ca.gov/uiappind.htm     which is the easier and faster way to accomplish the filing for your unemployment benefits, or the federal unemployment benefits extension.</p>
<p>You may also file  by telephone by calling the county office for the county in which you live.</p>
<p>If you are hard of hearing or deaf, you may contact the California unemployment office regarding your federal unemployment benefits extension at :</p>
<p>* Disability Insurance: (TTY) 1-800-563-2441<br />
* Employment Tax: (TTY) 1-800-547-9565<br />
* Unemployment Insurance (TTY) 1-800-815-9387</p>
<p>Or, failing either of these methods, you may visit the local unemployment office which is listed for your county or city at the California unemployment web site:</p>
<p>http://www.edd.ca.gov/Jobs_and_Training/Workforce_Services_Offices_by_County.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extendedunemploymentbenefits.com/california-extended-unemployment//feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
